Here is a guide to our fixed and transparent fees. You will find that prices for dental treatment can vary. Rest assured that our fees reflect the exceptional quality and care and service you will receive with us and represent an excellent long-term investment in your dental health.
DentalFees correct as of October 2024
Consultation with Treatment Coordinator, E-Consult, & Practice Tour
Complimentary
Exam | |
---|---|
New Patient Exam (includes detailed examination and full clinical assessment, treatment planning, X Rays and complimentary follow up consultation if appropriate) |
£85 |
Routine Exam (20 mins) | £69 |
Routine Exam (30 mins) | £75 |
X Rays | £10 each |
Emergency | £50 plus treatment cost |
Out of Hours Emergency | £200 opening fee plus treatment |
Prescription and medication | £35 |
Prescription only | £25 |
Bridges | |
Bridges | £650 per unit (up to 5 units) |
Recement Bridge | £105 |
Crown | |
Crown | from £600 depending on material |
Recement Crown | £95 |
Post Crown | £195 supplement |
Onlay | from £600 depending on material |
Dentures | |
Addition to Acrylic Denture | £115 per tooth |
Addition to Chrome Denture | £165 per tooth |
Full Upper or Lower Acrylic Denture | from £800 |
Full Upper and Lower Dentures | from £1590 |
Partial Denture | £550 to £1100 (up to 7 teeth) |
Chrome Denture | from £999 |
Addition of Clasp | £70 |
Flexi Denture | £650 - £1200 |
Denture Repair | £120 (simple fracture) |
Soft Denture Reline | £195 |
Mouth guard | £180 |
Clear Mouth guard | £150 |
Restorative | |
Anterior Composite Filling (front tooth) | from £100 |
Posterior Composite Filling (back tooth) | from £125 (depending on surfaces) |
Fissure Sealant | £50 |
Temporary Filling | £60 |
Hygiene | |
Full Hygiene with Air Abrasion | £89 |
Orthodontics | |
Orthodontic Examination | £50 |
Fixed Bonded Retainer | £180 |
Removable Retainer | £180 |
Invisalign Single Arch | from £1700 |
Invisalign Both Arches | from £1995 |
Vivera Retainers | £420 (3 sets) |
Essix Retainers | £180 each |
Periodontal | |
Periodontal Treatment (60 mins) | £350 |
Antibiotic Therapy | £100 |
Root Canal Therapy | |
Initial Root Canal | £185 - £230 |
Root Canal Treatment | £450 - £650 |
Re Root Canal – with specialist | |
Surgical | |
Infected Socket Treatment | £95 |
Tooth Extraction | from £170 |
Surgical Extraction | £275 |
Wisdom Tooth Extraction | £350 |
Suture Removal | £60 |
Teeth Whitening | |
In Surgery Whitening | £399 (includes home whitening) |
Home Whitening | £295 |
Enlighten | £650 |
Enlighten – Home and Office | £750 |
Veneers | |
Porcelain Veneers | £695 per tooth |
Composite Veneers | £400 per tooth |
Composite Edge Bonding | £295 per tooth |
Implants | |
Implant Consultation | |
Single Tooth Implant | from £3000 (dependent on complexity) |
Anti Wrinkle | |
---|---|
Consultation | £50 (redeemable against treatment) |
Anti Wrinkle Treatment (areas include – bunny lines, crows feet, forehead lines, frown lines) | |
1 Area | £185 |
2 Areas | £265 |
3 Areas | £299 |
Hyperhidrosis Treatment (Underarms/Hands) | £305 |
Gummy Smile/Dimpling Chin Treatment | £225 |
Nefertiti Neck Lift | £350 |
Dermal Fillers | |
Prices for – Lips, Jaw, Cheeks, Temples, Nose-Mouth Lines, Marionette Lines | |
Dermal Fillers 1ml | £250 |
Dermal Fillers 2ml | £400 |
Dermal Fillers 3 ml | £600 |
Dermal Fillers 4ml | £800 |
Tear Trough | £279 |
Non Surgical Rhinoplasty | £399 |
Ellansé | £400 |
Skin | |
Obagi Skin Consultation | |
Obagi Blue Peel Radiance (30mins) | £105 |
Chemical Peel | £80 |
Microneedling | £189 per session (6 sessions advised) |
PRP ‘Vampire Facial’ | £250 per session |
PRP Scalp Hair Restoration | £300 per session |